Product Description
Hello! Welcome to our store!

Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.
Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | / | |||||||
CM | INCH | CM | INCH | CM | INCH | / | / | ||||
S | 62-70 | 24.4-27.5 | 76-88 | 29.9-34.6 | 83 | 32.6 | / | / | |||
M | 66-74 | 25.9-29.1 | 80-92 | 31.4-36.2 | 85 | 33.4 | / | / | |||
L | 70-78 | 27.5-30.7 | 84-96 | 33.0-37.7 | 87 | 34.2 | / | / | |||
XL | 70-84 | 27.5-33.0 | 84-104 | 33.0-40.9 | 100 | 39.37 | / | / | |||
Hand measurement will have discrepancy of about 1-3cm
1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.